Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Legacy Frax Dollar FRAX.legacy | Canonical | Stablecoins | 0x853d...b99e | $0.99 | $98,926,650.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Legaxy Staked FRAX D… Legaxy Staked FRAX Dollar sFRAX.legacy | Canonical | Stablecoins | 0xA663...1c32 | $1.09 | $25,478,292.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Frax (prev. FXS) (gas) FRAX | Canonical | Others | Frax (prev. FXS) Token | $0.39 | $19,778,538.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Staked Frax Ether sfrxETH | Canonical | ETH & derivatives | Staked Frax Ether Token | $2.45 K | $6,529,840.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Frax Price Index FPI | Canonical | Others | 0x5Ca1...E08E | $1.14 | $5,964,281.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Frax Price Index Sha… Frax Price Index Share FPIS | Canonical | Others | 0xc254...1fdb | $0.10 | $3,383,048.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Frax Ether frxETH | Canonical | ETH & derivatives | Frax Ether Token | $2.12 K | $1,062,725.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 | $744,706.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Convex FXS cvxFXS | Canonical | Others | 0xFEEf...df74 | $0.11 | $650,721.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 | $490,513.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Staked USDe sUSDe | External | Stablecoins | 0x211C...E5d2 | $1.22 | $373,793.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Renzo Restaked ETH ezETH | External | ETH & derivatives | 0x2416...Eea5 | $2.29 K | $141,945.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.22 | $137,187.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Savings crvUSD scrvUSD | Canonical | Stablecoins | 0x0655...4367 | $1.09 | $132,735.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Savings Dai sDAI | Canonical | Stablecoins | 0x83F2...BEeA | $1.17 | $121,960.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 | $92,588.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | OpenUSDT oUSDT | External | Stablecoins | 0x1217...E189 | $1.00 | $68,781.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | USDe USDe | External | Stablecoins | 0x5d3a...ef34 | $1.00 | $50,079.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xC02a...6Cc2 | $2.13 K | $14,915.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $69.04 K | $13,289.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.62 K | $12,618.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 | $10,781.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Balancer BAL | Canonical | Others | 0xba10...4e3D | $0.14 | $1,721.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Tellor Tributes TRB | Canonical | Others | 0x88dF...78a0 | $14.98 | $524.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Convex Token CVX | Canonical | Others | 0x4e3F...9D2B | $1.74 | $406.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | USDe USDe | Canonical | Stablecoins | 0x4c9E...68B3 | $1.00 | $177.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.